Cherno more Varna
Official Name: PFC Cherno more Varna
Formed: 1913 Ground: Ticha (12,000) Manager: Nikola Spassov
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Karamfil Ilchev | G | 6'00" | 12 13 | 07-01-79 | Dobrudzha | |
| 2 | |||||||
| 3 | Jovaldir Peres | D | Santa Cruz | ||||
| 4 | Kiril Djorov | D | 5'10" | 11 11 | 12-08-75 | Sandanski | Rodopa Smolyan |
| 5 | Nikolai Domakinov | D | 6'02" | 11 11 | 11-07-80 | Plovdiv | Botev Plovdiv |
| 6 | |||||||
| 7 | Stanislav Stoyanov | M | 5'11" | 12 00 | 10-09-76 | Dobrudzha | |
| 8 | Ricardo André | M | 6'00" | 12 08 | 24-10-82 | Amadora | Paços de Ferreira |
| 9 | Massena Moke | F | 6'01" | 12 01 | 06-02-80 | Dubai | |
| 10 | Konstantin Mirchev | M | 5'09" | 11 00 | 24-07-78 | CSKA Sofia | |
| 11 | Georgi Andonov | F | 5'10" | 12 04 | 28-06-83 | Plovdiv | Botev Plovdiv |
| 12 | Ivaylo Marinov | G | 01-01-70 | ||||
| 13 | Todor Kolev | F | |||||
| 14 | Tigran Gabarahtsyan | F | |||||
| 15 | Alexander Alexandrov | M | 6'01" | 11 07 | 13-04-86 | Chernomorets Burgas | |
| 16 | |||||||
| 17 | |||||||
| 18 | Peter Kostadinov | M | 5'08" | 11 11 | 01-04-78 | Chernomorets Burgas | |
| 19 | Vladimir Kostadinov | M | 13-02-87 | None | |||
| 20 | |||||||
| 21 | Djalma da Silva | M | 5'09" | 11 03 | 10-02-76 | Recife | Estrela da Amadora |
| 22 | Fabinho | F | Recife | ||||
| 23 | Daniel Georgiev | M | 5'11" | 11 05 | 07-11-82 | CSKA Sofia | |
| 24 | Radoslav Bachev | D | 5'11" | 11 11 | 09-04-81 | Pirin Blagoevgrad | |
| 25 | |||||||
| 26 | Alexander Tomaš | D | 5'10" | 11 03 | 02-09-78 | Sofia | Metalurh Zaporizhya |
| 27 | Daniel Dimov | D | 6'01" | 11 05 | 21-01-89 | None | |
| 28 | Marcos Da Silva | F | 5'10" | 12 00 | 17-01-86 | Santo Andre | Slavia Prague B |
| 29 | |||||||
| 30 | Aleksandar Aleksandrov | M | 5'09" | 12 00 | 19-01-75 | Plovdiv | Ankaragücü |
| 31 | Miroslav Manolov | F | 5'11" | 12 00 | 20-05-85 | Sopot | CSKA Sofia |
| 32 | |||||||
| 33 | Krassimir Kolev | G | 6'00" | 13 01 | 07-11-71 | Spartal Varna | |
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |