Beijing Guo'an

Official Name: Beijing Guo'an Football Club

Formed: 1992  Ground: Fengtai Sports Centre (33,000)  Manager: Lee Jang-Su

Number Name Nat Pos Height Weight Date of Birth Birth Place Previous Club
1 Zhang Sipeng CHN G 1.88 78 14-05-87
2 Lang Zheng CHN D 1.86 79 22-07-86
3 Zhang Shuai CHN D 1.82 75 20-07-81 Qingdao None
4 Zhou Ting CHN M 1.81 78 05-02-79 Dalian Shenzhen
5 Sang Yifei CHN M 1.75 68 18-02-89
6 Sui Dongliang CHN M 1.80 79 24-09-77 Dalian August First
7 Wang Changqing CHN M 1.78 75 21-03-81 Beijing Guoli
8 Yang Pu CHN M 1.78 76 30-03-78 Beijing None
9 Du Wenhui CHN F 1.82 78 19-12-83 Beijing None
10 Tiago BRA F 1.94 87 04-12-77 Americana Shanghai Liancheng
11 Yan Xiangchuang CHN F 1.74 66 05-09-86 Dalian August First
12 Cheng Yuelei CHN G 1.88 80 28-10-87
13 Xu Yunlong CHN M 1.82 79 17-02-79 Beijing None
14 Wang Dong CHN M 1.77 74 11-06-85
15 Tao Wei CHN M 1.76 72 11-03-78 Beijing None
16 Huang Bowen CHN M 1.76 68 13-07-87 Changsha None
17 Wang Ke CHN M 1.68 70 31-08-83 Shanghai Shanghai Shenhua
18 Lu Jiang CHN M 1.81 71 30-06-81 Beijing None
19 Yang Hao CHN M 1.76 66 19-08-83
20 Walter Martínez HON F 1.68 68 28-03-82 Tegucigalpa Marathón
21 Yao Shuang CHN M 1.83 65 21-10-87
22 Yang Zhi CHN G 1.86 78 06-06-83 Guangzhou Shenzhen
23 Yue Kaihao CHN F 1.83 78 19-10-87
24 Yang Yun CHN D 1.83 72 18-07-89
25
26 Hao Qiang CHN D 1.80 78 17-01-86
27 Yue Yang CHN D 1.83 72 06-08-89
28 Guo Hui CHN F 1.77 72 09-04-78 Dalian Liaoning
29 Shang Yi CHN F 1.79 67 20-01-79 Tianjing None
30 Zhang Yonghai CHN D 1.83 75 15-03-79 Panjin Liaoning
31 Hu Qiling CHN F 1.82 72 19-07-87
32 Elvis Scott HON F 1.82 80 01-08-78 Puerto Cortes Changchun Yatai
33 Wang Hao CHN M 1.77 63 18-02-89
34 Hou Sen CHN G 1.88 71 30-06-89
35 Xue Fei CHN M 1.78 62 29-10-87
36 Zhu Yifan CHN M 1.82 67 01-03-88
37 Liu Bo CHN M 1.79 75 13-10-88
38 Huang Jun CHN M 1.76 65 08-03-90
39 Liu Teng CHN M 1.78 67 08-03-89
40 Xu Huaiji CHN D 1.81 65 07-05-89
41 Ovidiu Burcă ROU D 1.85 78 16-03-80 Ariceştii Rahtivani Energie Cottbus

Players no longer at this club

Number Name Nat Pos Height Weight Date of Birth Birth Place New Club
25 Stojan Ignatov MKD M 1.70 68 22-12-79 Probistip Politehnica Iaşi