Deportivo Cali
Official Name: Asociación Deportivo Cali
Formed: 1908 Ground: Deportivo Cali (54,203) Manager: Héctor Cárdenas [COL]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Faryd Mondragon | COL | G | 1.91 | 94 | 21-06-71 | Cali | Philadelphia Union |
| 2 | Diego Peralta | COL | D | 1.88 | 86 | 02-01-85 | Cúcuta | Cúcuta Deportivo |
| 3 | Germán Mera | COL | D | 1.87 | 83 | 05-03-90 | Cali | None |
| 4 | Vladimir Marín | COL | M | 1.65 | 69 | 26-09-79 | Rionegro | Toluca |
| 5 | Andrés Pérez | COL | M | 1.80 | 81 | 05-09-80 | Bogotá | Millonarios |
| 6 | Juan Cabezas | COL | M | 1.82 | 76 | 27-02-91 | Cali | None |
| 7 | Jair Iglesias | COL | D | 1.72 | 69 | 27-03-88 | Barranquilla | Atlético Nacional |
| 8 | Gustavo Cuéllar | COL | M | 1.77 | 76 | 14-10-92 | Barranquilla | None |
| 9 | Gustavo Biscayzacú | URU | F | 1.71 | 72 | 05-10-78 | Montevideo | River Plate [URU] |
| 10 | Carlos Lizarazo | COL | M | 1.71 | 67 | 26-04-91 | Cali | None |
| 11 | Andrés Escobar | COL | F | 1.69 | 67 | 14-05-91 | Puerto Tejada | Dynamo Kyiv |
| 12 | Jáiber Cardona | COL | G | 1.87 | 85 | 19-01-90 | Tuluá | None |
| 13 | Helibelton Palacios | COL | D | 1.77 | 75 | 11-06-93 | Santander de Quilichao | None |
| 14 | Luis Payares | COL | D | 1.86 | 80 | 14-01-90 | Barranquilla | None |
| 15 | Camilo Ceballos | COL | D | 1.83 | 78 | 15-07-84 | Medellín | Junior |
| 16 | Miguel Montaño | COL | F | 1.80 | 68 | 25-06-91 | Palmira | Montreal Impact |
| 17 | Danny Aguilar | COL | D | 1.80 | 72 | 25-02-86 | Padilla | None |
| 18 | Daniel Giraldo | COL | M | 1.78 | 71 | 01-07-92 | Cali | None |
| 19 | Yerson Candelo | COL | M | 1.72 | 65 | 24-02-92 | Cali | None |
| 20 | Sergio Leal | URU | F | 1.81 | 72 | 25-09-82 | Rivera | Ergotelis |
| 21 | Víctor Giraldo | COL | D | 1.75 | 74 | 30-09-85 | Medellín | La Equidad |
| 22 | Luis Hurtado | COL | G | 1.86 | 79 | 24-01-94 | Cali | None |
| 23 | Álvaro Domínguez | COL | M | 1.75 | 71 | 10-06-81 | El Cerrito | Samsunspor |
| 24 | Luis Calderón | COL | D | 1.82 | 75 | 02-06-90 | Cali | None |
| 25 | Cristian Higuita | COL | M | 1.74 | 65 | 12-01-94 | Cali | None |
| 26 | Daniel Olave | COL | D | 03-01-94 | None | |||
| 27 | Miguel Murillo | COL | F | 19-10-93 | None | |||
| 28 | Jefferson Murillo | COL | D | 1.71 | 66 | 18-01-92 | Palmira | None |
| 29 | Cristian Nazarit | COL | F | 1.86 | 77 | 13-08-90 | Villarrica | Chicago Fire |
| 30 | Harrinson Mojica | COL | F | 1.68 | 67 | 17-02-93 | Palmira | None |
| 31 | ||||||||
| 32 | John Meneses | COL | G | 1.96 | 92 | 05-03-84 | Zarzal | None |
| 33 | Édgar Zapata | COL | D | 1.84 | 81 | 01-09-79 | Medellín | Veracruz |
| 34 | Brayan Perea | COL | F | 1.88 | 79 | 25-02-93 | Cali | None |
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |