Slaven Belupo

Official Name: Nogometni klub Slaven Belupo Koprivnica

Formed: 1912  Ground: Gradski Stadion (3,400)  Manager: Elvis Scoria

Number Name Pos Height Weight Date of Birth Birth Place Previous Club
Robert Lisjak G 6'01" 12 00 05-02-78 Koprivnica NK Koprivnica
Hrvoje Ivanković G 6'02" 13 01 05-05-81 Varaždin NK Čakovec
Pavo Crnac D 6'02" 13 03 10-03-71 Slavonski Brod NK Marsonia
Jurica Karabatić D 6'05" 14 02 22-07-78 Split NK Rijeka
Ivan Elez D 5'11" 11 07 09-09-81 Split Uskok-Klis
Petar Bošnjak D 5'10" 11 05 12-06-74 Bjelovar NK Mladost 127
Ivan Radeljić D 6'03" 13 05 09-06-80 Imotski Inter Zaprešić
Šime Kurilić D 5'09" 12 00 25-01-83 Bugojno Dinamo Zagreb
Dalibor Božac M 5'11" 11 09 17-08-79 Pula NK Medjimurje 
Igor Musa M 5'09'' 11 05 18-10-73 Jajce Xerez
Miljenko Mumlek M 5'10'' 11 00 21-11-72 Varaždin Standard Ličge
Tomislav Kelemen M 5'08" 11 00 17-08-77 Varaždin NK Medjimurje
Jeong-Young Lee M 5'07" 09 13 06-07-83 Seoul Ulsan Hyundai Horang-i
Dalibor Poldrugač M 6'00" 11 03 23-04-75 Umag Dinamo Zagreb
Krunoslav Jambrušić M 5'08" 10 10 07-02-84 Koprivnica None
Dejan Šomoci M 5'09" 11 00 24-01-83 Koprivnica None
Antonio Kovac M 5'10" 10 10 30-03-77 Osijek NK Podravec
Antun Dunković M 5'06" 09 13 07-06-81 Virovitica NK Rijeka
Marijo Dodik F 6'00" 11 05 18-02-74 Sarajevo Sakaryaspor
Ivica Karabogdan F 5'09" 11 05 25-05-76 Karlovac Inter Zaprešić
Edin Šaranović F 5'09" 10 12 08-03-76 Trepce Kamen Ingrad
Pero Pejić F 6'03" 13 05 28-11-82 Makarska Croatia Sesvete
Bojan Vručina F 5'10" 12 06 08-11-84 Varaždin NK Podravina

Players no longer at this club

Number Name Pos Height Weight Date of Birth Birth Place New Club
Dalibor Višković D 5'10" 11 07 06-01-77 Kopar Hapoel Petah Tikva
Tomislav Pelin G 6'04" 14 13 26-03-81 Zagreb
Igor Gal D 6'01" 12 00 20-01-83 Koprivnica Hajduk Split