Everton
Official Name: Everton Football Club
Formed: 1878 Ground: Goodison Park (40,170) Manager: David Moyes
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Paul Gerrard | G | 6'02" | 14 04 | 22-01-73 | Heywood | Oldham Ath |
| 2 | Steve Watson | D | 6'01" | 12 07 | 01-04-74 | North Shields | Aston Villa |
| 3 | Alessandro Pistone | D | 5'11" | 11 05 | 27-07-75 | Milan | Newcastle U |
| 4 | Alan Stubbs | D | 6'02" | 12 12 | 06-10-71 | Kirkby | Celtic |
| 5 | David Weir | D | 6'02" | 13 07 | 10-05-70 | Falkirk | Hearts |
| 6 | David Unsworth | D | 6'00" | 15 00 | 16-10-73 | Chorley | Aston Villa |
| 7 | Niclas Alexandersson | M | 6'02" | 11 07 | 29-12-71 | Halmstad | Sheffield W |
| 8 | Tomasz Radzinski | F | 5'09" | 11 10 | 14-12-73 | Poznan | Anderlecht |
| 9 | Kevin Campbell | F | 6'01" | 13 08 | 04-02-70 | Lambeth | Trabzonspor |
| 10 | Duncan Ferguson | F | 6'04" | 14 06 | 27-12-71 | Stirling | Newcastle U |
| 11 | Mark Pembridge | M | 5'07" | 12 03 | 28-11-70 | Merthyr Tydfil | Benfica |
| 12 | Jesper Blomqvist | M | 5'09" | 11 03 | 05-02-74 | Tavelsjo | Manchester U |
| 13 | Steve Simonsen | G | 6'03" | 13 02 | 03-04-79 | South Shields | Tranmere R |
| 14 | Idan Tal | M | 5'11" | 10 13 | 10-02-75 | Petah Tikva | Maccabi Petah Tikva |
| 15 | Gary Naysmith | D | 5'07" | 11 08 | 16-11-78 | Edinburgh | Hearts |
| 16 | Thomas Gravesen | M | 5'10" | 13 06 | 11-03-76 | Vejle | Hamburg |
| 17 | Scot Gemmill | M | 5'11" | 11 06 | 02-01-71 | Paisley | Nottingham F |
| 18 | Wayne Rooney | F | 5'10" | 12 05 | 24-10-85 | Liverpool | None |
| 19 | Joe Max-Moore | F | 5'08" | 11 06 | 23-02-71 | Tulsa | New England Revolution |
| 20 | Alec Cleland | D | 5'09" | 11 10 | 10-12-70 | Glasgow | Rangers |
| 21 | |||||||
| 22 | Tobias Linderoth | M | 5'10" | 11 08 | 21-04-79 | Marseille | Stabæk |
| 23 | |||||||
| 24 | David Ginola | M | 5'11" | 11 10 | 25-01-67 | Gassin | Aston Villa |
| 25 | Andrew Pettinger | G | 6'01" | 13 03 | 21-04-84 | Scunthorpe | Scunthorpe U |
| 26 | Lee Carlsey | M | 5'09" | 12 00 | 28-02-74 | Birmingham | Coventry C |
| 27 | Peter Clarke | D | 6'00" | 12 00 | 03-01-82 | Southport | None |
| 28 | Tony Hibburt | D | 5'09" | 11 05 | 20-02-81 | Liverpool | None |
| 29 | Kevin McLeod | M | 5'11" | 11 00 | 12-09-80 | Liverpool | None |
| 30 | Nick Chadwick | F | 5'11" | 10 09 | 26-10-82 | Stoke | None |
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| Leon Osman | M | 5'08" | 09 11 | 17-05-81 | Billinge | None | |
| Alex Nyarko | M | 6'00" | 13 00 | 15-10-73 | Accra | Lens | |
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 12 | Michael Ball | D | 6'01" | 11 09 | 02-10-79 | Liverpool | Rangers |
| 25 | Peter Degn | D | 5'10" | 13 04 | 06-04-77 | Denmark | Brøndby |
| 26 | Thomas Myhre | G | 6'02" | 13 00 | 16-10-73 | Sarpsborg | Besiktas |
| 24 | Abel Xavier | D | 6'02" | 13 06 | 30-11-72 | Mozambique | Liverpool |
| 21 | Danny Cadamarteri | F | 5'08" | 12 11 | 12-10-79 | Bradford | Bradford C |
| 18 | Paul Gascoigne | M | 5'10" | 12 09 | 27-05-67 | Gateshead | Burnley |
| Tom Kearney | M | 5'09" | 10 12 | 07-10-81 | Liverpool | Bradford C | |