Current Managers - England

Rank Name Club Date of Birth Birth Place Date Appointed
1 Sir Alex Ferguson Manchester United 31-12-41 Govan 06 November 1986
2 Graham Turner Hereford United 15-10-47 Ellesmere Port 01 August 1995
3 Arsène Wenger Arsenal 22-10-49 Strasbourg 16 September 1996
4 John Coleman Accrington Stanley 12-10-62 Kirkby 12 May 1999
5 David Moyes Everton 25-04-63 Glasgow 14 March 2002
6 Martin Ling Leyton Orient 15-07-66 West Ham 27 September 2003
7 Steve Coppell Reading 09-07-55 Liverpool 09 October 2003
8 Steve Tilson Southend United 27-07-66 Wickford 21 November 2003
9 Paul Fairclough Barnet 31-01-50 Liverpool 30 March 2004
10 John Still Dagenham & Redbridge 24-04-50 West Ham 09 April 2004
11 Rafael Benítez Liverpool 04-04-60 Madrid 16 June 2004
12 Adrian Boothroyd Watford 08-02-71 Bradford 29 March 2005
13 Dave Jones Cardiff City 17-08-56 Liverpool 25 May 2005
14 Paul Trollope Bristol Rovers 03-06-72 Swindon 22 September 2005
15 Gary Johnson Bristol City 28-09-55 London 23 September 2005
16 Simon Grayson Blackpool 16-12-69 Ripon 11 November 2005
17 Harry Redknapp Portsmouth 02-03-47 Poplar 07 December 2005
18 Jim Gannon Stockport County 07-09-68 Southwark 27 December 2005
19 Sammy McIlroy Morecambe 02-08-54 Belfast 19 May 2006
20 Colin Calderwood Nottingham Forest 20-01-65 Stranraer 30 May 2006
21 John Sheridan Oldham Athletic 01-10-64 Stretford 01 June 2006
22 Jim Magilton Ipswich Town 06-05-69 Belfast 05 June 2006
23 Gareth Southgate Middlesbrough 03-09-70 Watford 07 June 2006
23 Russell Slade Yeovil Town 10-10-60 Wokingham 07 June 2006
25 Ronnie Moore Tranmere Rovers 29-01-53 Liverpool 09 June 2006
26 Danny Wilson Hartlepool United 01-01-60 Wigan 13 June 2006
27 Tony Pulis Stoke City 16-01-58 Newport 15 June 2006
28 Paul Tisdale Exeter City 14-01-73 Valletta 26 June 2006
29 Mick McCarthy Wolverhampton Wanderers 07-02-59 Barnsley 21 July 2006
30 Geraint Williams Colchester United 05-01-62 Cwmbran 28 July 2006
31 Martin O'Neill Aston Villa 01-03-52 Kilrea 05 August 2006
32 Roy Keane Sunderland 10-08-71 Cork 30 August 2006
33 Sean O'Driscoll Doncaster Rovers 01-07-57 Wolverhampton 08 September 2006
34 Kevin Bond Bournemouth 22-06-57 West Ham 13 October 2006
35 Tony Mowbray West Bromwich Albion 22-11-63 Saltburn 18 October 2006
36 Dave Penney Darlington 17-08-64 Wakefield 30 October 2006
37 Brian Laws Sheffield Wednesday 14-10-61 Wallsend 06 November 2006
37 Nigel Adkins Scunthorpe United 11-03-65 Birkenhead 06 November 2006
39 Alan Buckley Grimsby Town 20-04-51 Eastwood 09 November 2006
40 Simon Davey  Barnsley 01-10-70 Swansea 22 November 2006
41 Phil Brown Hull City 30-05-59 South Shields 04 December 2006
42 Llewellyn (Alan) Curbishley West Ham United 08-11-57 Forest Gate 13 December 2006
43 Keith Hill Rochdale 17-05-69 Bolton 16 December 2006
44 Alan Pardew Charlton Athletic 18-07-61 Wimbledon 26 December 2006
45 Stuart Gray Northampton Town 19-04-60 Withernsea 02 January 2007
46 Darren Ferguson Peterborough United 09-02-72 Glasgow 20 January 2007
47 Roberto Martínez Swansea City 13-07-73 Balaguer 26 February 2007
48 Mark Robins Rotherham United 22-12-69 Ashton-under-Lyne 01 March 2007
49 Lee Richardson Chesterfield 12-03-69 Halifax 12 March 2007
50 Gary Waddock Aldershot Town 17-03-62 Kingsbury 18 May 2007
51 Stuart McCall Bradford City 10-06-64 Leeds 22 May 2007
52 Steve Holland Crewe Alexandra 30-04-70 Derby 01 July 2007
53 John Ward Carlisle United 07-04-51 Lincoln 03 October 2007
53 Keith Downing Cheltenham Town 23-07-65 Oldbury 03 October 2007
55 Neil Warnock Crystal Palace 01-12-48 Sheffield 11 October 2007
56 Ian McParland Notts County 04-10-61 Edinburgh 18 October 2007
57 Gary Megson Bolton Wanderers 02-05-59 Manchester 25 October 2007
58 Juande Ramos Tottenham Hotspur 25-09-54 Pedro Muñoz 29 October 2007
59 Glenn Roeder Norwich City 13-12-55 Woodford 30 October 2007
59 Peter Jackson Lincoln City 06-04-61 Bradford 30 October 2007
61 Mark Stimson Gillingham 27-12-67 Plaistow 01 November 2007
62 Lee Sinnott Port Vale 12-07-65 Aldridge 05 November 2007
63 Kenny Jackett Millwall 05-01-62 Watford 06 November 2007
64 Alan Irvine Preston North End 12-07-58 Glasgow 20 November 2007
65 Owen Coyle Burnley 14-07-66 Paisley 21 November 2007
66 Steve Bruce Wigan Athletic 31-12-60 Corbridge 26 November 2007
67 Paul Sturrock Plymouth Argyle 10-10-56 Ellon 27 November 2007
68 Alex McLeish Birmingham City 21-01-59 Barrhead 28 November 2007
68 Paul Jewell Derby County 28-09-64 Liverpool 28 November 2007
70 Andy Scott Brentford 02-08-72 Epsom 11 December 2007
71 Roy Hodgson Fulham 09-08-47 Croydon 30 December 2007
72 Maurice Malpas Swindon Town 03-08-62 Dunfermline 15 January 2008
73 Mick Harford Luton Town 12-02-59 Sunderland 16 January 2008
74 Kevin Keegan Newcastle United 14-02-51 Armthorpe 18 January 2008
75 Gary McAllister Leeds United 25-12-64 Motherwell 29 January 2008
76 Alan Knill Bury 08-10-64 Slough 04 February 2008
77 Kevin Blackwell Sheffield United 21-02-58 Luton 14 February 2008
78 Chris Coleman Coventry City 10-06-70 Swansea 19 February 2008
79 Keith Alexander Macclesfield Town 14-11-56 Nottingham 27 February 2008
80 Simon Davies Chester City 23-04-74 Davenham 02 March 2008
81 Paul Simpson Shrewsbury Town 26-07-66 Carlisle 12 March 2008
82 Jimmy Mullen Walsall 08-11-52 Jarrow 22 April 2008
83 Stan Ternent Huddersfield Town 16-06-46 Gateshead 24 April 2008
84 Micky Adams Brighton & Hove Albion 08-11-61 Sheffield 08 May 2008
85 Iain Dowie Queens Park Rangers 09-01-65 Hatfield 15 May 2008
86 Peter Taylor Wycombe Wanderers 03-01-53 Southend-on-Sea 29 May 2008
87 Jan Poortvliet Southampton 21-09-55 Arnemuiden 30 May 2008
88 Mark Hughes Manchester City 01-11-63 Wrexham 04 June 2008
89 Nigel Pearson Leicester City 21-08-63 Nottingham 20 June 2008
90 Paul Ince Blackburn Rovers 21-10-67 Ilford 22 June 2008
91 Luiz Felipe Scolari Chelsea 09-11-48 Passo Fundo 01 July 2008
92 Roberto Di Matteo Milton Keynes Dons 29-05-70 Schaffhausen 02 July 2008