Annecy
Official Name: Football Club d'Annecy
Formed: 1927 Ground: Parc des Sports (15,714) Manager: Laurent Guyot [FRA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Florian Escales | FRA | G | 1.82 | 78 | 03-02-96 | Aix-en-Provence | Bastia-Borgo |
| 2 | Triston Rowe | ENG | D | - | - | 02-10-06 | - | Aston Villa |
| 3 | Hamza Koutoune | MAR | D | 1.77 | 73 | 17-09-06 | Casablanca | Nice |
| 4 | ||||||||
| 5 | Ahmed Kashi | ALG | M | 1.78 | 76 | 18-11-88 | Aubervilliers | Troyes |
| 6 | François Lajugie | FRA | D | 1.90 | 72 | 31-01-96 | Bordeaux | Bastia-Borgo |
| 7 | Valentin Jacob | FRA | M | 1.71 | 67 | 15-06-94 | Paris | Ajaccio |
| 8 | Abdel Hbouch | FRA | M | 1.76 | 73 | 25-01-99 | Suresnes | Boulogne |
| 9 | Thibault Rambaud | FRA | F | 1.92 | 80 | 19-04-97 | Cholet | Boulogne |
| 10 | ||||||||
| 11 | Alejandro Rodríguez | ENG | F | 1.76 | 65 | 11-03-08 | Caracas | Lyon |
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | Thomas Callens | FRA | G | 1.82 | 81 | 06-09-98 | Brest | Lorient |
| 17 | Vincent Pajot | FRA | M | 1.76 | 64 | 19-08-90 | Domont | Metz |
| 18 | Axel Drouhin | FRA | D | 1.87 | 80 | 18-03-00 | Dijon | Dijon |
| 19 | Kilyan Jusseron | FRA | F | 1.85 | 75 | 18-08-06 | Saint-Étienne | Andrézieux |
| 20 | Travis Patterson | ENG | D | - | - | 06-10-05 | - | Aston Villa |
| 21 | Fabrice N'Sakala | COD | D | 1.78 | 69 | 21-07-90 | Le Blanc-Mesnil | Neuchâtel Xamax |
| 22 | Clément Billemaz | FRA | F | 1.75 | 70 | 22-09-98 | Lyon | Louhans-Cuiseaux |
| 23 | Mattéo Veillon | FRA | D | 1.83 | 65 | 01-03-02 | Poitiers | Montlouis |
| 24 | Nolan Ferro | FRA | M | 1.83 | 73 | 18-01-06 | Saint-Claude | Strasbourg |
| 25 | Paul Venot | FRA | M | 1.94 | 70 | 07-10-01 | Vendôme | Angoulême |
| 26 | Cédric Makutungu | FRA | D | 1.75 | 69 | 03-10-97 | Courcouronnes | Dijon |
| 27 | Julien Kouadio | FRA | D | 1.75 | 72 | 22-09-99 | Lyon | Villefranche |
| 28 | Antoine Larose | FRA | F | 1.80 | 74 | 28-01-93 | Lons-le-Saunier | Louhans-Cuiseaux |
| 29 | Alexis Casadei | FRA | M | 1.89 | 78 | 23-12-04 | Mulhouse | Basel |
| 30 | Matéo Gonzalez | FRA | G | 1.82 | 78 | 17-09-05 | Troyes | Troyes |
| 31 | ||||||||
| 32 | ||||||||
| 33 | Quentin Paris | FRA | F | 1.87 | 79 | 23-10-06 | Annecy | None |
| 34 | Esteban Riou | FRA | D | 1.90 | 78 | 29-09-06 | Grenoble | None |
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | Aymerick Nedelec | FRA | G | - | - | 19-03-07 | - | Strasbourg |
| 41 | Thibault Delphis | FRA | D | - | - | 05-10-02 | - | None |
| 42 | Wael Debbiche | TUN | M | 1.81 | 66 | 09-06-05 | Chambéry | None |
| 71 | Ben Hamed Touré | CIV | F | 1.85 | 76 | 21-08-03 | Lopou | Ajaccio |
| 80 | Moïse Sahi | MLI | F | 1.75 | 70 | 20-12-01 | Abidjan | Dender EH |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 7 | Noha Lemina | GBN | M | 1.68 | 57 | 17-06-05 | Libreville | Yverdon Sport |
| 35 | Adam Yahi | FRA | F | - | - | 16-10-04 | - | Rumilly-Vallières (On Loan) |
| 11 | Ranjan Neelakandan | SUI | F | 1.82 | 67 | 20-01-05 | - | Yverdon Sport (On Loan) |
| 10 | Mayssam Benama | FRA | M | 1.77 | 69 | 09-03-05 | Tours | Valencia B |
| 20 | Josué Tiendrébéogo | BFA | M | 1.69 | 65 | 21-11-02 | Ouagadougou | IMT Belgrade |