Cambuur Leeuwarden
Official Name: Sportclub Cambuur Leeuwarden
Formed:
1964
Ground: Cambuur
Stadion (10,000) Manager:
Roy Wesseling|
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Peter van der Vlag | G | 05-12-77 | Leeuwarden | Go Ahead Eagles | ||
| 2 | Tim Nijssen | D | 20-02-84 | Leeuwarden | None | ||
| 3 | Chris de Wagt | D | 17-05-85 | Sneek | None | ||
| 4 | Rick Hooijboer | D | 6'02" | 03-08-74 | Venhuizen | Haarlem | |
| 5 | Ferdinand Katipana | D | 19-09-80 | Amersfoort | Haarlem | ||
| 6 | Berry Hoogeveen | M | 6'02" | 13 01 | 22-09-78 | Emmen | BV Veendam |
| 7 | René van der Weij | F | 5'08" | 10 06 | 22-11-82 | Leeuwarden | SC Heerenveen |
| 8 | Adnan Barakat | M | 5'09" | 10 10 | 03-09-82 | Amsterdam | NAC Breda |
| 9 | Jeroen Ketting | F | 5'11" | 11 09 | 10-11-80 | Haarlem | FC Volendam |
| 10 | Paul Mulders | M | 6'00" | 16-01-81 | Amsterdam | Haarlem | |
| 11 | Bovar Karim | F | 5'07" | 10 10 | 04-05-84 | Malmö | Malmö FF |
| 12 | John Stegeman | F | 6'00" | 12 08 | 27-08-76 | Epe | AGOVV |
| 13 | |||||||
| 14 | Martijn Roosenburg | M | 14-04-85 | Leeuwarden | Frisia | ||
| 15 | Joris van Rooijen | F | 6'00" | 11 11 | 11-03-85 | Nieuwegein | FC Volendam |
| 16 | Kerst Hofman | M | 04-04-84 | Leeuwarden | None | ||
| 17 | Arnold Herder | M | 16-08-85 | Leeuwarden | Nicator | ||
| 18 | Shutlan Axwijk | F | 13-05-86 | Willemstad | FC Groningen | ||
| 19 | Arjen Postma | M | 04-08-84 | St. Nicolaasga | FC Groningen | ||
| 20 | Léon Ramos | D | 5'09" | 11 00 | 09-11-84 | Rotterdam | FC Omniworld |
| 21 | Lennart Krijger | D | 19-12-85 | Leeuwarden | None | ||
| 22 | Ale Geert de Vries | G | 13-11-80 | Kollumerzwaag | Friese Boys | ||
| 23 | Tarek Hashemi | F | 21-03-85 | Leeuwarden | Rood Geel | ||
| 24 | Ale de Boer | D | 28-08-87 | Dokkum | TTBC | ||
| 25 | Jayson Trommel | D | 5'10" | 12 01 | 21-08-82 | Rotterdam | KVSK United |
| 26 | Koen Stam | D | 27-02-87 | Schagen | AZ | ||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | Viktor Kros | G | 5'11" | 12 04 | 11-09-81 | Haaglandia | |
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |