Sassuolo
Official Name: Unione Sportiva Sassuolo Calcio
Formed: 1922 Ground: Mapei Stadium-Città del Tricolore (21,515) Manager: Fabio Grosso [ITA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | ||||||||
| 3 | Josh Doig | SCO | D | 1.89 | 71 | 18-05-02 | Edinburgh | Verona |
| 4 | ||||||||
| 5 | Fali Candé | GNB | D | 1.84 | 76 | 24-01-98 | Bissau | Venezia |
| 6 | Sebastian Walukiewicz | POL | D | 1.88 | 85 | 05-04-00 | Gorzów Wielkopolski | Torino |
| 7 | Cristian Volpato | AUS | F | 1.87 | 78 | 15-11-03 | Camperdown | Roma |
| 8 | M'Bala Nzola | ANG | F | 1.85 | 82 | 18-08-96 | Troyes | Fiorentina |
| 9 | ||||||||
| 10 | Domenico Berardi | ITA | F | 1.83 | 72 | 01-08-94 | Cariati Marina | Juventus |
| 11 | Daniel Boloca | ITA | M | 1.88 | 76 | 22-12-98 | Chieri | Frosinone |
| 12 | Giacomo Satalino | ITA | G | 1.88 | 75 | 20-05-99 | Putignaro | Fiorentina |
| 13 | Stefano Turati | ITA | G | 1.88 | 85 | 05-09-01 | Milan | Renate |
| 14 | ||||||||
| 15 | Edoardo Pieragnolo | ITA | D | 1.85 | 72 | 03-01-03 | Padua | Padova |
| 16 | Gioele Zacchi | ITA | G | 1.83 | 81 | 10-07-03 | Modena | None |
| 17 | ||||||||
| 18 | Nemanja Matić | SRB | M | 1.94 | 85 | 01-08-88 | Šabac | Lyon |
| 19 | Filippo Romagna | ITA | D | 1.86 | 75 | 26-05-97 | Fano | Cagliari |
| 20 | Alieu Fadera | GAM | F | 1.86 | 80 | 03-11-01 | Fajara | Como |
| 21 | Jay Idzes | IDN | D | 1.84 | 78 | 02-06-00 | Mierlo | Venezia |
| 22 | Lorenzo Nyarko | ITA | G | - | - | 20-10-07 | - | None |
| 23 | Ulisses Garcia | SUI | D | 1.82 | 75 | 11-01-96 | Almada | Marseille |
| 24 | Luca Moro | ITA | F | 1.89 | 64 | 25-01-01 | Monselice | Padova |
| 25 | Woyo Coulibaly | MLI | D | 1.85 | 77 | 26-05-99 | Gonesse | Leicester C |
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | Tommaso Macchioni | ITA | D | 1.88 | 78 | 04-04-06 | - | None |
| 32 | Troy-Leo Tomșa | ROU | M | 1.90 | - | 13-08-07 | Brent | Astoria Walldorf |
| 33 | Christian Frangella | ITA | M | 1.83 | - | 25-11-06 | Sassuolo | Tor Tre Teste |
| 34 | ||||||||
| 35 | Luca Lipani | ITA | M | 1.85 | 78 | 18-05-05 | Genoa | Genoa |
| 36 | Giorgio Vezzosi | ITA | D | 1.87 | - | 14-01-07 | - | None |
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | Aster Vranckx | BEL | M | 1.83 | 78 | 04-10-02 | Erps-Kwerps | Wolfsburg |
| 42 | Kristian Thorstvedt | NOR | M | 1.89 | 84 | 13-03-99 | Stavanger | KRC Genk |
| 44 | Edoardo Iannoni | ITA | M | 1.85 | 78 | 11-04-01 | Rome | Perugia |
| 45 | Armand Laurienté | FRA | F | 1.71 | 59 | 04-12-98 | Gonesse | Lorient |
| 49 | Arijanet Murić | KVX | G | 1.97 | 81 | 07-11-98 | Zürich | Ipswich T |
| 50 | Darryl Bakola | FRA | M | 1.78 | 70 | 30-11-07 | Clichy | Marseille |
| 66 | Pedro Felipe | BRA | D | 1.91 | 90 | 23-05-04 | Itajuípe | Juventus |
| 80 | Tarik Muharemović | BIH | D | 1.82 | 76 | 28-02-03 | Ljubljana | Juventus Next Gen |
| 90 | Ismaël Koné | CAN | M | 1.88 | 76 | 06-06-02 | Abidjan | Marseille |
| 99 | Andrea Pinamonti | ITA | F | 1.88 | 72 | 19-05-99 | Cles | Internazionale |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 9 | Samuele Mulattieri | ITA | F | 1.83 | 77 | 07-10-00 | La Spezia | Deportivo La Coruña (On Loan) |
| 1 | Alessandro Russo | ITA | G | 1.96 | 82 | 31-03-01 | Reggio Calabria | Giugliano (On Loan) |
| 25 | Agustín Álvarez | URU | F | 1.80 | 71 | 19-05-01 | San Bautista | Monza (On Loan) |
| 2 | Filippo Missori | ITA | D | 1.82 | 77 | 24-03-04 | Rome | Avellino (On Loan) |
| 8 | Andrea Ghion | ITA | M | 1.74 | 68 | 23-02-00 | Mantova | Empoli (On Loan) |
| 9 | Walid Cheddira | MAR | F | 1.87 | 80 | 22-01-98 | Loreto | Napoli |
| 17 | Yeferson Paz | COL | D | 1.76 | 67 | 13-06-02 | El Carmen del Darién | Reggiana (On Loan) |
| 14 | Laurs Skjellerup | DEN | F | 1.95 | 90 | 12-08-02 | Mariagerfjord | Spezia (On Loan) |
| 26 | Cas Odenthal | NED | D | 1.90 | 75 | 26-09-00 | Leersum | Bari (On Loan) |
| 77 | Nicholas Pierini | ITA | F | 1.76 | 70 | 06-08-98 | Parma | Sampdoria (On Loan) |