Albirex Niigata
Official Name: Albirex Niigata Football Club
Formed: 1996 Ground: Niigata Stadium (42,300) Manager: Jun Suzuki
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Takashi Kitano | G | 6'01" | 11 11 | 04-10-82 | Hokkaido | None |
| 2 | Hiroshi Nakano | D | 5'09" | 10 12 | 23-10-83 | Saga | None |
| 3 | Kazuhiko Chiba | M | 6'00" | 11 09 | 21-06-85 | Hakkaido | FC Dordrecht |
| 4 | |||||||
| 5 | Mitsuru Chiyotanda | D | 6'00" | 12 01 | 01-06-80 | Miyazaki | Avispa Fukuoka |
| 6 | Mitsuru Nagata | D | 6'00" | 11 05 | 06-04-83 | Shizuoka | Kashiwa Reysol |
| 7 | Toshihiro Matsushita | M | 5'09" | 10 10 | 17-10-83 | Kagoshima | Gamba Osaka |
| 8 | Davi | M | 5'09" | 11 05 | 06-04-84 | Bragantino | |
| 9 | Alessandro Nunes | F | 5'10" | 10 06 | 02-03-82 | São João de Boa Vista | Tombense |
| 10 | Marcio Richardes | M | 5'10" | 11 05 | 30-11-81 | Andradina | São Caetano |
| 11 | Kisho Yano | F | 6'01" | 11 09 | 05-04-84 | Shizuoka | Kashiwa Reysol |
| 12 | |||||||
| 13 | Fumiya Kogure | M | 5'10" | 09 06 | 28-06-89 | Tokyo | None |
| 14 | |||||||
| 15 | Isao Homma | M | 5'08" | 09 06 | 19-04-81 | Niigata | None |
| 16 | Yoshito Terakawa | M | 5'11" | 10 03 | 06-09-74 | Hyogo | Oita Trinita |
| 17 | Jun Uchida | D | 5'09" | 10 10 | 14-10-77 | Hyogo | Kashima Antlers |
| 18 | Kengo Kawamata | F | 6'00" | 10 08 | 14-10-89 | Ehime | None |
| 19 | Keiji Kaimoto | D | 5'11" | 11 11 | 26-11-72 | Osaka | Nagoya Grampus Eight |
| 20 | Kazuhisa Kawahara | F | 5'08" | 10 03 | 29-01-87 | Saitama | None |
| 21 | Yosuke Nozawa | G | 5'11" | 12 01 | 09-11-79 | Shizuoka | Shimizu S-Pulse |
| 22 | Takaya Kurokawa | G | 6'00" | 11 07 | 07-04-81 | Ehime | Shimizu S-Pulse |
| 23 | Atomu Tanaka | M | 5'06" | 09 04 | 04-10-87 | Niigata | None |
| 24 | Ayato Hasebe | M | 5'08" | 10 01 | 06-02-90 | Niigata | None |
| 25 | Kazunari Ono | D | 5'11" | 11 03 | 04-08-89 | Niigata | None |
| 26 | Daisuke Suzuki | D | 5'11" | 10 12 | 29-01-90 | Tokyo | None |
| 27 | Michael Fitzgerald | D | 6'01" | 10 06 | 17-09-88 | None | |
| 28 | Naoto Matsuo | D | 5'11" | 12 01 | 10-09-79 | Wakayama | FC Tokyo |
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |