Partick Thistle

Official Name: Partick Thistle Football Club

Formed: 1876  Ground: Firhill Stadium (14,538)  Manager: Ian McCall

Number Name Pos Height Weight Date of Birth Birth Place Previous Club
Craig Hinchcliffe G 5'11" 13 00 05-05-72 Glasgow St Mirren
Charles Samushonga G 6'00" 11 00 20-11-89 Glasgow Dundee U
Jonathan Tuffey G 6'00" 12 08 20-01-87 Newry Coventry C
Alan Archibald   D 5'09" 11 07 13-12-77 Glasgow Dundee U
William Kinniburgh D 6'00'' 10 01 08-09-84 Glasgow Motherwell
Ricky Little D 5'09" 11 00 20-05-89 Adrossan Winton Rovers
John Robertson D 6'00" 11 00 28-03-76 Irvine Hamilton Acad
Michael Robertson D 5'11" 11 00 03-07-90 None
Simon Storey D 5'10" 11 00 05-06-82 Melbourne Melbourne Victory
Pedram Ardalany M 5'11" 11 00 06-08-89 Tehran Saipa
Scott Chaplain M 5'09" 10 00 09-10-83 Bellshill Albion R
Simon Donnelly M 5'09" 10 12 01-12-74 Glasgow Dunfermline Ath
Gary Harkins M 6'02" 12 10 02-01-85 Greenock Grimsby T
Kevin McKinlay M 6'00" 11 00 28-02-86 Stirling Ross Co
Ryan McStay M 6'01" 10 00 04-12-85 Bellshill Falkirk
Stephen Murray M 5'04'' 09 12 18-04-83 Bellshill Kilmarnock
David Rowson M 5'10" 11 10 14-09-76 Aberdeen Darlington
Marc Twaddle M 6'01" 12 00 27-08-86 Glasgow Falkirk
Liam Buchanan F 5'09" 10 04 27-03-85 Edinburgh Cowdenbeath
Graeme Eaglesham F 5'11" 11 00 30-06-89 Maybole Juniors
Damon Gray F 5'09" 11 09 11-07-88 South Shields Hibernian
Paul Keegan F 6'00" 11 11 30-12-72 Dublin Motherwell
Stephen McKeown F 5'09" 11 00 17-07-81 Rutherglen Airdrie U
Vítězslav Mooc F 6'00" 12 04 04-01-78 Slavoj Trebišov
Mark Roberts F 5'10" 11 02 29-10-75 Irvine Airdrie U

Players no longer at this club

Number Name Pos Height Weight Date of Birth Birth Place New Club
Greg Cameron M 5'09" 10 09 10-04-88 Dundee Dundee U
Stephen Connor F 27-01-89 Wirral Everton
Paul Di Giacomo F 6'01" 11 04 30-06-82 Glasgow Kilmarnock
Scott Boyd D 6'02" 11 11 04-06-86 Whitburn Ross Co
Adam Strachan M 5'10" 11 00 24-02-87 Glasgow Ross Co
Gordon Lennon D 6'01" 11 02 15-02-83 Larne Dumbarton
Jimmy Gibson M 5'07" 11 03 19-02-80 Bellshill Clyde