Deportivo La Coruña
Official Name: Real Club Deportivo de La Coruña
Formed: 1906 Ground: Riazor (35,600) Manager: Javier Irureta
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | José Molina | G | 6'01'' | 14 00 | 08-08-70 | Valencia | Atlético Madrid |
| 2 | Manuel Pablo | D | 5'09'' | 12 08 | 25-01-76 | Arucas | Las Palmas |
| 3 | Enrique Romero | D | 6'00'' | 12 06 | 23-06-71 | Jerez de la Frontera | Mallorca |
| 4 | Aldo Duscher | M | 5'11'' | 12 08 | 29-03-79 | Esquel | Sporting CP |
| 5 | César Martin | D | 6'01'' | 12 11 | 02-04-77 | Oviedo | Oviedo |
| 6 | Mauro Silva | M | 5'10'' | 13 01 | 12-01-68 | São Bernardo | Bragantino |
| 7 | |||||||
| 8 | Sergio Gonzalez | M | 5'10'' | 11 07 | 10-11-76 | Barcelona | Espanyol |
| 9 | Diego Tristán | F | 6'01'' | 12 06 | 05-01-76 | La Algaba | Mallorca |
| 10 | Fran | M | 5'09'' | 11 05 | 14-07-69 | Carreira-Riveira | Deportivo B |
| 11 | Pedro Munitis | F | 5'06'' | 11 03 | 19-06-75 | Santander | Real Madrid |
| 12 | Lionel Scaloni | M | 6'00'' | 12 08 | 16-05-78 | Rosario | Estudiantes (LP) |
| 13 | Gustavo Munúa | G | 6'02'' | 13 10 | 27-01-78 | Montevideo | Nacional [URU] |
| 14 | Jorge Andrade | D | 6'00'' | 11 07 | 09-04-78 | Lisbon | Porto |
| 15 | Juan Capdevila | D | 6'00'' | 12 04 | 02-03-78 | Tarrega | Atlético Madrid |
| 16 | Roberto Acuña | M | 5'09" | 12 04 | 25-03-72 | Avellaneda | Zaragoza |
| 17 | |||||||
| 18 | Victor Sánchez | F | 6'00'' | 12 01 | 23-02-76 | Madrid | Racing Santander |
| 19 | Alberto Luque | F | 6'00'' | 12 08 | 11-03-78 | Barcelona | Mallorca |
| 20 | Pablo Amo | D | 6'01'' | 12 06 | 15-01-78 | Madrid | Sporting Gijón |
| 21 | Juan Carlos Valerón | M | 5'11'' | 11 05 | 17-06-75 | Las Palmas | Atlético Madrid |
| 22 | |||||||
| 23 | Fabrizio Coloccini | D | 6'00'' | 12 04 | 22-01-82 | Córdoba | Milan |
| 24 | Héctor | D | 6'00'' | 12 08 | 11-10-74 | Andalusia | Sevilla |
| 25 | Dani Mallo | G | 5'11'' | 13 01 | 25-01-79 | La Coruña | Deportivo B |
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | David Yañez | G | 6'01" | 13 01 | 22-02-83 | Madrid | Deportivo B |
| 32 | |||||||
| 33 | Carlos Pita | M | 08-12-84 | La Coruña | Deportivo B | ||
| 34 | Pablo Fernández | M | 29-12-83 | Cervo | Deportivo B | ||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | Xisco | F | 5'10" | 11 00 | 27-06-86 | Palma de Mallorca | Deportivo B |
| 39 | Álex | M | 5'09" | 11 07 | 07-06-85 | La Coruña | Deporitvo B |
| 40 | |||||||
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 22 | Changui | F | 6'00" | 11 11 | 10-04-77 | La Coruña | Pontevedra (On Loan) |
| 7 | Walter Pandiani | F | 6'00'' | 11 09 | 27-04-76 | Montevideo | Birmingham C (On Loan) |