Ajax Cape Town
Official Name: Ajax Cape Town Football Club
Formed: 1999 Ground: Athlone Stadium (30,000) Manager: Gordon Igesund
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Moeneeb Josephs | G | 6'00" | 12 06 | 19-05-80 | Cape Town | |
| 2 | Nazeer Allie | D | 5'09" | 10 10 | 23-05-85 | Cape Town | None |
| 3 | Brent Geyer | D | 5'07" | 10 08 | 11-02-85 | Trinitarians | |
| 4 | Dominic Isaacs | D | 5'10" | 11 00 | 13-07-82 | Cape Town | |
| 5 | Thierry Mouyouma | D | 27-09-75 | Wits Univ | |||
| 6 | Mfundo Shumana | M | 5'05" | 09 06 | 17-12-85 | Vasco da Gama [RSA] | |
| 7 | Mhlanhla Shabalala | F | 16-12-85 | Villiers | |||
| 8 | Ibrahim Somé Salombo | F | 5'10" | 12 00 | 24-05-88 | Kinshasa | Inter Kinshasa |
| 9 | Nathan Paulse | F | 6'03" | 07-04-82 | Cape Town | Western U | |
| 10 | Brent Carelse | F | 30-03-81 | Johannesburg | Hellenic | ||
| 11 | Mulekelayi Kanku | M | 5'06" | 10 01 | 01-04-80 | Lubumbashi | TP Mazembe |
| 12 | Granwald Scott | M | 5'07" | 09 13 | 28-11-87 | Cape Town | None |
| 13 | Dikilu Bageta | D | 5'09" | 11 00 | 24-03-78 | Kinshasa | TP Mazembe |
| 14 | Clint Julius | M | 29-03-88 | ||||
| 15 | Mkhanyiseli Siwahla | M | 5'05" | 03-09-88 | Cape Town | None | |
| 16 | Andre Petim | G | 5'10" | 10 08 | 03-08-85 | Vasco da Gama [RSA] | |
| 17 | Lunga Dlangudlangu | M | 29-09-85 | Mother City | |||
| 18 | Stanton Lewis | F | 03-08-87 | ||||
| 19 | |||||||
| 20 | Bryce Moon | M | 5'10" | 06-04-86 | Pietermaritzburg | Coleraine | |
| 21 | Seuntjie Motlhajwa | M | 22-11-79 | Stilfontein | Jomo Cosmos | ||
| 22 | Shane Poggenpoel | D | 5'10" | 11 09 | 12-03-84 | Cape Town | |
| 23 | Cyrille Mubiala | D | 6'01" | 12 01 | 07-07-74 | Kinshasa | AS Vita Club |
| 24 | Franklyn Cale | M | 5'08" | 11 11 | 10-05-83 | FC Fortune | |
| 25 | Brett Evans | D | 5'10" | 11 09 | 08-03-82 | Johannesburg | |
| 26 | Moneeb Voterson | G | 27-01-87 | ||||
| 27 | Tshilola Tshinyama | M | 5'09" | 11 05 | 12-12-80 | Kananga | TP Mazembe |
| 28 | George Mofokeng | D | 20-06-79 | ||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| Thembinkosi Fanteni | F | 5'10" | 20-02-84 | Cape Town | Mother City | ||
| Giovanni Rector | F | 27-01-82 | Cape Town | Excelsior Mouscron | |||
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |