Bidvest Wits
Official Name: Bidvest Wits University Football Club
Formed: 1921 Ground: Bidvest Stadium (12,000) Manager: Boebie Solomons
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Moeneeb Josephs | G | 6'00" | 12 06 | 19-05-80 | Cape Town | Ajax Cape Town |
| 2 | Phil Evans | D | 6'01" | 12 13 | 12-07-80 | Cardiff | SuperSport U |
| 3 | Anton Greyling | D | 5'11" | 12 04 | 12-05-77 | Pretoria | SuperSport U |
| 4 | Nhlanhla Kubheka | D | 12 04 | 11-04-79 | Kempton Park | Kaizer Chiefs | |
| 5 | Richard Gariseb | D | 03-02-80 | Orlando Pirates Windhoek | |||
| 6 | Kenneth Motshumi | M | 14-04-78 | Dynamos | |||
| 7 | Bruin Senokoane | M | 09 08 | 19-01-86 | Parys | Small Rangers | |
| 8 | Kenwyn Manuel | F | 5'03" | 10 12 | 06-03-80 | Cape Town | FC Fortune |
| 9 | Boitumelo Moleyane | F | 5'10" | 12 04 | 13-08-79 | Bloemfontein | Orlando Pirates |
| 10 | Richard Ferreira | M | 10 12 | 31-07-81 | Johannesburg | SuperSport U | |
| 11 | Zakhele Ndhlovu | M | 5'03" | 10 06 | 10-06-80 | Nelspruit | Dangerous Darkies |
| 12 | Teboho Mokoena | M | 5'10" | 11 05 | 10-07-74 | Thokoza | Jomo Cosmos |
| 13 | Eric Tinkler | M | 6'01" | 12 06 | 01-09-70 | Roodepoort | Barnsley |
| 14 | |||||||
| 15 | Noah Chivuta | M | 5'10" | 10 06 | 25-12-83 | Ndola | City Pillars |
| 16 | Buti Sithole | D | 10 03 | 16-12-85 | Newcastle [RSA] | Kaizer Chiefs | |
| 17 | Rene Richards | M | 11 07 | 13-03-83 | Durban | Kaizer Chiefs | |
| 18 | Abram Raselemane | F | 09 08 | 23-03-78 | Free State | SuperSport U | |
| 19 | Pepe | F | 6'00" | 12 04 | 04-10-83 | São Simão | Internacional |
| 20 | |||||||
| 21 | Kagiso Denge | M | 5'11" | 09-11-81 | Meadowlands | Mondeor Meteors | |
| 22 | Ashley Makhanya | D | 5'07" | 11 00 | 06-10-77 | Soweto | União Desportiva |
| 23 | Almiro Lobo | M | 5'05" | 10 10 | 30-04-82 | Dunaújváros | |
| 24 | Eugene Phillips | D | 5'07" | 10 01 | 19-03-82 | Upington | Louisvale Pirates |
| 25 | Ashraf Hendricks | D | 5'11" | 12 11 | 28-07-84 | Cape Town | Hellenic |
| 26 | Danilo Julio | M | 5'08" | 11 05 | 09-01-86 | Ribeirão Preto | Vasco da Gama |
| 27 | Esau Mtsweni | M | 11 00 | 22-09-80 | Mpumalanga | City Sharks | |
| 28 | Phumudzo Manenzhe | F | 6'02" | 12 06 | 17-01-84 | Orlando Pirates | |
| 29 | |||||||
| 30 | Wendell Robinson | G | 6'02" | 13 05 | 10-08-72 | Pietermaritzburg | SuperSport U |
| 31 | |||||||
| 32 | Marawaan Bantam | M | 5'07" | 10 03 | 24-11-77 | Cape Town | Santos [RSA] |
| 33 | Abduraghmaan White | G | 5'10" | 10 03 | 08-05-84 | Cape Town | Mother City |
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 77 | Lucas Sebona | M | 10 07 | 03-08-75 | Middelburg | Mamelodi Sundowns | |
| Byrone Hendricks | D | 6'00" | 12 04 | 23-01-84 | Cape Town | Santos [RSA] | |
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |