SuperSport United
Official Name: SuperSport United Football Club
Formed: 1994 Ground: Super Stadium (51,000) Manager: Gavin Hunt
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Andre Arendse | G | 6'03" | 11 09 | 27-06-67 | Cape Town | Mamelodi Sundowns |
| 2 | Ricardo Katza | D | 6'01" | 10 03 | 12-08-78 | Cape Town | Hellenic |
| 3 | Bongani Khumalo | D | 06-01-87 | Arcadia Sheppards | |||
| 4 | Tsietsi Mahoa | D | 5'07" | 11 05 | 09-02-82 | Wits Univ | |
| 5 | Dennis Masina | M | 5'07" | 10 01 | 29-05-82 | Mbabane | Feyenoord |
| 6 | Siboniso Gaxa | D | 5'03" | 09 13 | 06-04-84 | Port Elizabeth | UPE |
| 7 | Daine Klate | M | 5'07" | 09 04 | 25-02-85 | Port Elizabeth | None |
| 8 | Philani Khwela | M | None | ||||
| 9 | Katlego Mphela | M | 6'00" | 11 09 | 29-11-84 | Brits | Strasbourg |
| 10 | George Maluleka | F | 07-01-89 | Pretoria Univ | |||
| 11 | Elias Pelembe | M | 13-11-83 | Desportivo de Maputo | |||
| 12 | Fikru Tefera | F | 24-01-86 | Addis Ababa | Orlando Pirates | ||
| 13 | Shane Poggenpoel | M | 5'10" | 11 09 | 12-03-84 | Cape Town | Ajax Cape Town |
| 14 | Calvin Kadi | F | 5'11" | 10 08 | 12-12-87 | Pietersburg | Jomo Cosmos |
| 15 | Senzo Ndlovu | M | 20-04-84 | Jomo Cosmos | |||
| 16 | Letladi Madubanya | M | Bay U | ||||
| 17 | Tony Tsabedze | M | 5'03" | 09 06 | 29-10-84 | Mhlambanyatsi R | |
| 18 | |||||||
| 19 | Kermit Erasmus | F | 08-01-90 | Port Elizabeth | Park U | ||
| 20 | Rudi Isaacs | D | 5'11" | 11 05 | 31-01-86 | Cape Town | Tuks |
| 21 | Katlego Mashego | F | 5'09" | 10 10 | 18-05-82 | Bushbuckridge | Silver Stars |
| 22 | Siphiwe Mkhonza | D | 25-10-79 | Springs | Kaizer Chiefs | ||
| 23 | Carlitos Chimomole | M | 04-04-84 | Maputo | Desportivo de Maputo | ||
| 24 | Masibuzane Zongo | M | 30-03-90 | None | |||
| 25 | Coburn Woodington | M | 16-03-87 | Ajax Cape Town | |||
| 26 | Thabo September | D | 5'10" | 11 07 | 03-11-82 | Molteno | Bush Bucks |
| 27 | |||||||
| 28 | Sibusiso Mahlangu | M | 5'07" | 10 08 | 17-05-82 | Kaizer Chiefs | |
| 29 | |||||||
| 30 | Thabang Stemmer | G | 5'09" | 12 04 | 18-08-79 | Black Leopards | |
| 31 | Dennis Onyango | G | 6'01" | 13 01 | 15-05-85 | St George | |
| 32 | Tshepo Motsoeneng | G | 06-03-79 | AmaZulu | |||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 8 | Richard Rantjie | M | 5'03" | 09 06 | 19-04-85 | Bidvest Wits | |
| 10 | Maimane Phiri | M | 5'11" | 12 06 | 22-06-74 | Alexandra | Moroka Swallows |
| 16 | Isaac Mabotsa | D | 5'10" | 10 12 | 11-06-80 | ||
| 25 | Andrew Golding | D | 5'09" | 15-02-89 | Johannesburg | ||