Thanda Royal Zulu
Official Name: Thanda Royal Zulu Football Club
Formed: 2007 Ground: ABSA Stadium (52,000) Manager: Roger Palmgren
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Mandla Tsengwa | G | 5'09" | 10 06 | 11-11-75 | Benoni Premier U | |
| 2 | James Sangala | D | Benoni Premier U | ||||
| 3 | |||||||
| 4 | Beafort Tshabalala | M | Benoni Premier U | ||||
| 5 | Japie Motale | D | 5'09" | 11 04 | 01-01-79 | Pretoria | Maritzburg U |
| 6 | Ryan Botha | F | 5'11" | 12 08 | 05-01-81 | Durban | EN Paralimni |
| 7 | Makhosini Mabizela | M | |||||
| 8 | Tshepo Mashishi | M | 5'07" | 10 03 | 16-11-79 | Benoni Premier U | |
| 9 | Ishmael Maluleke | F | |||||
| 10 | Emmanuel Ngobese | M | 30-06-80 | Katlehong | Kaizer Chiefa | ||
| 11 | |||||||
| 12 | Katlego Loke | F | Benoni Premier U | ||||
| 13 | Musa Nyatama | D | Bidvest Wits | ||||
| 14 | July Mahlangu | M | 5'10" | 05-07-80 | Kwaggafontein | Benoni Premier U | |
| 15 | Brian Kgafane | M | Benoni Premier U | ||||
| 16 | Clement Mazibuko | M | 5'09" | 12 04 | 16-09-77 | Benoni | Mamelodi Sundowns |
| 17 | Bernard Parker | F | 16-03-86 | Boksburg | Benoni Premier U | ||
| 18 | Bongani Mbhele | M | 5'04" | 10 12 | 14-09-86 | Kathehong | Moroka Swallows |
| 19 | Dingaan Metsi | F | Malanti Chiefs | ||||
| 20 | Nkosinathi Ngema | D | 14-09-79 | Johannesburg | Maritzburg U | ||
| 21 | Patrick Mayo | D | 15-05-73 | Port Elizabeth | Kaizer Chiefs | ||
| 22 | Houghston Hills | F | 5'08" | 09 13 | 08-12-87 | ||
| 23 | Bennett Mnguni | M | 5'11" | 12 00 | 18-03-74 | Refiloe | Mamelodi Sundowns |
| 24 | Serge Djiehoua | F | 5'10" | 10 12 | 25-09-83 | Abidjan | Kaizer Chiefs |
| 25 | Joseph Kibe | M | 5'07" | 09 11 | 03-03-80 | OR Tambo Cosmos | |
| 26 | |||||||
| 27 | |||||||
| 28 | Sibusiso Zwane | M | Benoni Premier U | ||||
| 29 | Jonas Okétola | M | 27-08-83 | Kwara U | |||
| 30 | Lance Niewenhuis | G | 5'10" | 12 07 | 03-09-87 | SuperSport U | |
| 31 | |||||||
| 32 | Aime Kitenge | G | 11-11-75 | Maritzburg U | |||
| 33 | Felix Obada | M | 03-11-89 | Kwara U | |||
| 34 | Ahmed Mohammed | D | |||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | Árni Gautur Arason | G | 6'02" | 13 08 | 07-05-75 | Reykjavik | Vĺlerenga |
Players no longer at this club |
|||||||
| Number | Name | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 10 | Masixole May | M | |||||
| 11 | Lucky Maselesele | F | 08-03-80 | FC AK | |||
| 13 | Boitumelo Rapoo | M | |||||
| 14 | Itumeleng Sekwale | M | 5'10" | 10 03 | 05-01-83 | Mohlakeng | |
| 20 | Amon Moloi | M | |||||
| 26 | Melusi Mokgethi | M | |||||