Pohang Steelers

Official Name: Pohang Steelers Football Club

Formed: 1973  Ground: The Steelyard (20,242)  Manager: Sérgio Farias

Number Name Pos Height Weight Date of Birth Birth Place Previous Club
1 Kwon Jeong-Hyeok G 6'04" 14 00 02-08-78 Gwangju Sangmu
2 Choi Hyo-Jin M 5'09" 11 00 18-08-83 Incheon United
3 Kim Gwang-Seok D 6'00" 11 09 12-02-83 Gwangju Sangmu
4 Lee Chang-Won D 6'00" 11 11 10-07-75 Chunnam Dragons
5 Kim Seung-Keun D 5'11" 11 11 20-06-77 Daejeon Citizen
6 Kim Gi-Dong M 5'07" 10 10 12-01-72 Bucheon SK
7 Oh Seung-Bum M 5'09" 10 12 26-02-81 Seongnam Ilwha Chunma
8 Hwang Jin-Sung M 5'09" 10 08 05-05-84
9 Hwang Ji-Soo M 5'09" 11 05 27-03-81
10 Andrezinho M 5'10" 11 05 30-07-83 Campinas Flamengo
11 Choi Jung-Beom M 5'09" 10 12 27-03-78 Gwangju Sangmu
12 Park Hee-Chul M 5'10" 11 00 07-01-86
13 Shin Kwang-Hoon M 5'10" 11 07 18-03-87 Pohang None
14
15 Jonhes F 6'02" 13 10 28-09-79 Goiânia Brasiliense
16 Choi Tae-Uk F 5'08" 10 03 13-03-81 Incheon Shimizu S-Pulse
17 Lee Gwang-Jae F 6'01" 12 01 01-01-80 Chunnam Dragons
18 Ko Ki-Gu F 6'02" 12 13 30-07-80 Bucheon SK
19 Park Won-Jae M 5'09" 10 10 28-05-84
20 Schwenck F 5'11" 11 09 08-02-79 Rio de Janeiro Beitar Jerusalem
21 Shin Hwa-Yong G 6'00" 12 04 13-04-83
22 Lee Won-Jae D 6'00" 12 00 24-02-86
23 Cha Cheol-Ho F 6'02" 12 00 08-05-80 Gwangju Sangmu
24 Hwang Jae-Won D 6'01" 12 08 13-04-81
25 Kim Yoon-Sik M 6'01" 12 06 29-01-84
26 Kim Soo-Yoen D 6'01" 12 08 07-04-83
27 Kim Myung-Jung M 6'00" 11 05 07-02-85
28 Ohn Byung-Hoon M 5'09" 10 06 07-08-85 Seoul Soongsil University
29 Lee Tae-Young F 5'10" 11 00 01-07-87
30 Lee Sung-Jae F 5'10" 11 03 16-09-87
31 Jung Sung-Ryong G 6'02" 13 05 14-01-85 Jeju None
32 Lee Seung Yeul D 6'02" 11 11 28-09-83
33 Go Sul-Ki F 6'00" 12 04 21-04-86
34
35
36
37 Cho Sung-Hwan D 6'00" 12 01 09-04-82 Suwon Samsung Bluewings
38
39
40
41 Kim Hyun-Bum G 6'02" 13 08 20-04-83

Players no longer at this club

Number Name Pos Height Weight Date of Birth Birth Place New Club
20 Carlos Esteban Frontini F 6'01" 12 13 19-08-81 Buenos Aires América-RN
14 Oh Bum-Suk M 5'11" 11 07 29-07-84 Yokohama FC (On Loan)
15 Mauricio Fernandes D 6'04" 14 00 05-07-76 Passo Fundo Estrela da Amadora