Tacuarembó
Official Name: Tacuarembó Fútbol Club
Formed: 1998 Ground: Ingeniero Raúl Goyenola (12,000) Manager: Julio Acuña [URU]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| Jhony Da Silva | URU | G | 1.79 | 80 | 08-01-89 | Canelones | None | |
| Jonathan Denis | URU | G | 1.80 | 81 | 23-08-90 | Tacuarembó | None | |
| Javier Irazún | URU | G | 1.84 | 85 | 04-12-86 | Florida | Fénix | |
| José Da Silva | URU | D | 1.82 | 79 | 10-05-88 | Montevideo | None | |
| Martín Galain | URU | D | 1.83 | 78 | 02-03-89 | Florida | Nacional [URU] | |
| Ignacio La Luz | URU | D | 1.79 | 73 | 19-04-85 | Durazno | Central Español | |
| Enzo Pérez | URU | D | 1.85 | 77 | 25-11-90 | Montevideo | None | |
| Xavier Robson | BRA | D | 1.82 | 72 | 19-05-86 | Pedro Osório | Peñarol | |
| Héctor Vásquez | URU | D | 1.86 | 84 | 16-11-78 | Paso de los Toroa | Sport Boys | |
| Amaranto Abascal | URU | M | 1.80 | 76 | 14-04-75 | Montevideo | Rentistas | |
| Carlos Da Silva | URU | M | 1.78 | 81 | 05-09-90 | Tacuarembó | None | |
| Carlos Dutra | URU | M | 1.73 | 69 | 06-04-89 | Tambores | None | |
| Guillermo Dutra | URU | M | 1.75 | 70 | 01-09-82 | Tacuarembó | Cerro | |
| Darwin Fabila | URU | M | 12-02-89 | Tacuarembó | None | |||
| Juan Franchi | URU | M | 1.72 | 69 | 01-09-91 | Tacuarembó | None | |
| Claudio Innella | URU | M | 1.85 | 80 | 26-11-90 | Paysandú | None | |
| Hamilton Pereira | URU | M | 1.79 | 80 | 26-06-87 | Tacuarembó | Peñarol | |
| Gonzalo Píriz | URU | M | 1.74 | 70 | 04-10-88 | Tacuarembó | None | |
| Sebastián Sánchez | URU | M | 1.77 | 74 | 02-01-89 | Tacuarembó | None | |
| Luis Tambasco | URU | M | 1.78 | 73 | 08-01-89 | Tacuarembó | None | |
| Aldo Díaz | URU | F | 1.78 | 75 | 28-05-75 | Durazno | Liverpool [URU] | |
| Matías dos Santos | URU | F | 1.79 | 71 | 03-01-87 | Tacuarembó | None | |
| Sebastián Gularte | URU | F | 1.81 | 78 | 21-05-90 | Tacuarembó | None | |
| Luis Machado | URU | F | 1.87 | 78 | 22-12-91 | Paysandú | None | |
| Diego Miranda | URU | F | 1.92 | 70 | 21-02-92 | Tacuarembó | None | |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |