Nacional
Official Name: Club Nacional de Football
Formed: 1899 Ground: Gran Parque Central (20,000) Manager: Gustavo Diaz [URU]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| Jorge Bava | URU | G | 1.93 | 92 | 02-08-81 | Montevideo | Rosario Central | |
| Leonardo Burián | URU | G | 1.88 | 81 | 21-01-84 | Montevideo | None | |
| Martín Tejera | URU | G | 1.86 | 88 | 16-02-91 | Montevideo | None | |
| Pablo Álvarez | URU | D | 1.75 | 70 | 07-02-85 | Montevideo | Reggina | |
| Juan Manuel Díaz | URU | D | 1.81 | 80 | 28-10-87 | Montevideo | River Plate | |
| Alejandro Lembo | URU | D | 1.88 | 75 | 15-02-78 | Montevideo | Aris | |
| Christian Núñez | URU | D | 1.74 | 70 | 24-09-82 | Montevideo | Cerro | |
| Darwin Torres | URU | D | 1.78 | 81 | 16-02-91 | Minas | None | |
| Jádson Viera | BRA | D | 1.92 | 86 | 04-08-81 | Santana Do Livramento | Vasco da Gama | |
| Matías Cabrera | URU | M | 1.80 | 74 | 16-05-86 | Montevideo | Cerro | |
| Maximiliano Calzada | URU | M | 1.70 | 69 | 21-04-90 | Montevideo | None | |
| Juan Ramón Curbelo | URU | M | 1.82 | 75 | 02-05-79 | Montevideo | Montevideo Wanderers | |
| Israel Damonte | ARG | M | 1.75 | 72 | 06-01-82 | Salto | Godoy Cruz (Mendoza) | |
| Facundo Píriz | URU | M | 1.78 | 74 | 27-03-90 | Treinta y Tres | None | |
| Nicolás Prieto | URU | M | 1.75 | 74 | 05-09-92 | Montevideo | None | |
| Álvaro Recoba | URU | M | 1.79 | 79 | 17-03-76 | Montevideo | Danubio | |
| Adrián Romero | URU | D | 1.67 | 66 | 25-06-77 | Montevideo | Tiro Federal (Rosario) | |
| Santiago Romero | URU | M | 1.78 | 75 | 15-02-90 | Montevideo | None | |
| Andrés Scotti | URU | M | 1.81 | 80 | 14-12-75 | Flores | Colo-Colo | |
| Matías Sosa | ARG | M | 1.86 | 80 | 26-05-92 | Neuquén | Sporting Gijón B | |
| Gonzalo Vega | URU | M | 1.73 | 70 | 29-06-92 | Montevideo | None | |
| Gonzalo Bueno | URU | F | 1.74 | 71 | 16-01-93 | Montevideo | None | |
| Renato César | URU | F | 1.76 | 78 | 16-08-93 | Montevideo | None | |
| Adrián Luna | URU | F | 1.70 | 61 | 12-04-92 | Montevideo | Espanyol | |
| Alexander Medina | URU | F | 1.79 | 74 | 08-08-78 | Salto | River Plate [URU] | |
| Jonathan Ramírez | URU | F | 1.69 | 68 | 18-12-90 | Tacuarembó | Vélez Sarsfield | |
| Vicente Sánchez | URU | F | 1.70 | 63 | 07-12-79 | Montevideo | América | |
| Sebastián Taborda | URU | F | 1.89 | 87 | 22-05-81 | Montevideo | River Plate [URU] | |
| Matías Vecino | URU | F | 1.87 | 81 | 24-08-91 | Montevideo | Central Español | |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |