Brighton & Hove Albion
Official Name: Brighton & Hove Albion Football Club
Formed: 1901 Ground: American Express Community Stadium (31,876) Manager: Fabian Hürzeler [GER]
Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
1 | Bart Verbruggen | NED | G | 1.93 | 75 | 18-08-02 | Breda | Anderlecht |
2 | ||||||||
3 | ||||||||
4 | Adam Webster | ENG | D | 1.85 | 75 | 04-01-95 | West Wittering | Bristol C |
5 | Lewis Dunk | ENG | D | 1.90 | 77 | 21-11-91 | Brighton | None |
6 | Jan Paul van Hecke | NED | D | 1.89 | 78 | 08-06-00 | Arnemuiden | NAC Breda |
7 | Solly March | ENG | M | 1.85 | 77 | 26-07-94 | Eastbourne | Lewes |
8 | Brajan Gruda | GER | M | 1.78 | 70 | 31-05-04 | Speyer | Mainz |
9 | Stefanos Tzimas | GRE | F | 1.84 | 77 | 06-01-06 | Thessaloniki | PAOK |
10 | Georginio Rutter | FRA | F | 1.82 | 77 | 20-04-02 | Plescop | Leeds U |
11 | Yankuba Minteh | GAM | F | 1.80 | 65 | 22-07-04 | Serrekunda | Newcastle U |
12 | ||||||||
13 | Jack Hinshelwood | ENG | M | 1.81 | 73 | 11-04-05 | Chichester | None |
14 | Tom Watson | ENG | F | 1.90 | 72 | 08-04-06 | Easington | Sunderland |
15 | ||||||||
16 | ||||||||
17 | Carlos Baleba | CMR | M | 1.79 | 75 | 03-01-04 | Douala | Lille |
18 | Danny Welbeck | ENG | F | 1.85 | 73 | 26-11-90 | Manchester | Watford |
19 | Charalampos Kostoulas | GRE | F | 1.85 | 75 | 30-05-07 | Athens | Olympiakos |
20 | James Milner | ENG | M | 1.75 | 70 | 04-01-86 | Wortley | Liverpool |
21 | Olivier Boscagli | FRA | D | 1.81 | 68 | 18-11-97 | Monaco | PSV Eindhoven |
22 | Kaoru Mitoma | JPN | M | 1.78 | 68 | 20-05-97 | Kawasaki | Kawasaki Frontale |
23 | Jason Steele | ENG | G | 1.88 | 79 | 18-08-90 | Newton Aycliffe | Sunderland |
24 | Ferdi Kadıoğlu | TUR | D | 1.73 | 64 | 07-10-99 | Arnhem | Fenerbahçe |
25 | Diego Gómez | PAR | M | 1.85 | 77 | 27-03-03 | San Juan Bautista | Inter Miami |
26 | Yasin Ayari | SWE | M | 1.72 | 69 | 06-10-03 | Solna | AIK |
27 | Mats Wieffer | NED | M | 1.88 | 74 | 16-11-99 | Borne | Feyenoord |
28 | ||||||||
29 | Maxim De Cuyper | BEL | D | 1.83 | 72 | 22-10-00 | Knokke-Heist | Club Brugge |
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | Joël Veltman | NED | D | 1.84 | 75 | 15-01-92 | IJmuiden | Ajax |
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | Tom McGill | CAN | G | 1.85 | 80 | 25-03-00 | Haywards Heath | None |
39 | ||||||||
40 | ||||||||
42 | Diego Coppola | ITA | D | 1.93 | 78 | 28-12-03 | Bussolengo | Verona |
44 | Sean Keogh | IRL | M | - | - | 15-04-06 | - | Dundalk |
46 | Noël Atom | GER | D | - | - | 05-01-05 | - | RB Leipzig |
48 | Ben Barclay | ENG | D | 1.87 | 78 | 07-10-96 | Manchester | Carlisle U |
49 | Joe Knight | ENG | M | - | - | 21-09-05 | - | None |
50 | Josh Robertson | ENG | M | - | - | 03-10-05 | - | Sunderland |
51 | Charlie Tasker | ENG | D | - | - | 24-02-06 | - | None |
52 | Zane Albarus | ENG | M | - | - | 18-12-05 | Milton Keynes | None |
53 | Harry Howell | ENG | F | - | - | 29-09-08 | - | None |
54 | Freddie Simmonds | ENG | D | - | - | 09-03-08 | - | None |
56 | Harry Mills | CYP | M | - | - | 17-03-06 | - | None |
57 | Yussif Owusu | ENG | M | - | - | 14-02-06 | - | Chelsea |
58 | Nehemiah Oriola | ENG | M | - | - | 11-06-07 | - | Manchester U |
59 | Joe Belmont | WAL | F | - | - | 09-09-06 | - | Liverpool |
60 | Aidan West | ENG | F | - | - | - | - | None |
61 | Steven Hall | AUS | G | - | - | 16-01-05 | - | Adelaide U |
62 | Nils Ramming | SWE | G | 1.90 | 80 | 28-03-07 | London | Eintracht Frankfurt |
63 | Lorenz Ferdinand | ENG | G | - | - | 24-07-06 | Manchester | None |
64 | Sebastian Jensen | DEN | G | - | - | 20-02-06 | Macclesfield | Everton |
66 | Callum Mackley | ENG | D | - | - | 17-06-07 | - | None |
67 | Jacob Vickers | ENG | D | - | - | - | - | Luton T |
68 | Shane Nti | ENG | M | - | - | - | - | None |
69 | Matthew Hayden | ENG | D | - | - | 07-05-07 | - | None |
71 | Tyler Silsby | ENG | F | - | - | 03-05-08 | - | None |
73 | Tate Ferdinand | ENG | D | - | - | - | - | None |
74 | Aidan West | ENG | F | - | - | - | - | None |
75 | Jesse Middleton | ENG | M | - | - | - | - | None |
76 | Henry Kasvosve | WAL | M | - | - | 09-11-07 | - | Bristol C |
86 | Jacob Parsons | ENG | F | - | - | 10-05-09 | - | None |
Players no longer at this club |
||||||||
Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
28 | Evan Ferguson | IRL | F | 1.88 | 78 | 19-10-04 | Bettystown | Roma (On Loan) |
39 | Carl Rushworth | ENG | G | 1.88 | 74 | 02-07-01 | Halifax | Coventry C (On Loan) |
16 | Eiran Cashin | IRL | D | 1.87 | 73 | 09-11-01 | Mansfield | Birmingham C (On Loan) |
36 | Malick Yalcouyé | MLI | M | 1.71 | 69 | 18-11-05 | Bandiagara | Swansea C (On Loan) |
35 | Andy Moran | IRL | M | 1.77 | 73 | 15-10-03 | Dublin | Los Angeles FC (On Loan) |
37 | Abdallah Sima | SEN | F | 1.88 | 74 | 17-06-01 | Dakar | Lens |
2 | Tariq Lamptey | GHA | D | 1.75 | 69 | 30-09-00 | Hillingdon | Fiorentina |
3 | Igor | BRA | D | 1.84 | 85 | 07-02-98 | Bom Sucesso | West Ham U (On Loan) |
31 | Julio Enciso | PAR | F | 1.77 | 68 | 23-01-04 | Caaguazú | Strasbourg |
32 | Jeremy Sarmiento | ECU | M | 1.83 | 72 | 16-06-02 | Madrid | Cremonese (On Loan) |
33 | Matt O'Riley | DEN | M | 1.87 | 77 | 21-11-00 | Hounslow | Marseille (On Loan) |
40 | Facundo Buonanotte | ARG | M | 1.74 | 66 | 23-12-04 | Pérez | Chelsea (On Loan) |
45 | Jacob Slater | IRL | D | - | - | 05-10-04 | - | Harrogate T (On Loan) |
55 | Charlie Penman | ENG | D | - | - | 25-09-05 | - | Aldershot T (On Loan) |