Current Managers - England

Rank Name Club Date of Birth Birth Place Date Appointed
1 Sir Alex Ferguson Manchester United 31-12-41 Govan 06 November 1986
2 Arsène Wenger Arsenal 22-10-49 Strasbourg 16 September 1996
3 John Coleman Accrington Stanley 12-10-62 Kirkby 12 May 1999
4 David Moyes Everton 25-04-63 Glasgow 14 March 2002
5 Steve Tilson Southend United 27-07-66 Wickford 21 November 2003
6 John Still Dagenham & Redbridge 24-04-50 West Ham 09 April 2004
7 Rafael Benítez Liverpool 04-04-60 Madrid 16 June 2004
8 Dave Jones Cardiff City 17-08-56 Liverpool 25 May 2005
9 Paul Trollope Bristol Rovers 03-06-72 Swindon 22 September 2005
10 Gary Johnson Bristol City 28-09-55 London 23 September 2005
11 Sammy McIlroy Morecambe 02-08-54 Belfast 19 May 2006
12 Gareth Southgate Middlesbrough 03-09-70 Watford 07 June 2006
13 Tony Pulis Stoke City 16-01-58 Newport 15 June 2006
14 Paul Tisdale Exeter City 14-01-73 Valletta 26 June 2006
15 Mick McCarthy Wolverhampton Wanderers 07-02-59 Barnsley 21 July 2006
16 Martin O'Neill Aston Villa 01-03-52 Kilrea 05 August 2006
17 Sean O'Driscoll Doncaster Rovers 01-07-57 Wolverhampton 08 September 2006
18 Brian Laws Sheffield Wednesday 14-10-61 Wallsend 06 November 2006
18 Nigel Adkins Scunthorpe United 11-03-65 Birkenhead 06 November 2006
20 Phil Brown Hull City 30-05-59 South Shields 04 December 2006
21 Keith Hill Rochdale 17-05-69 Bolton 16 December 2006
22 Darren Ferguson Peterborough United 09-02-72 Glasgow 20 January 2007
23 Gary Waddock Aldershot Town 17-03-62 Kingsbury 18 May 2007
24 Stuart McCall Bradford City 10-06-64 Leeds 22 May 2007
25 Paul Buckle Torquay United 16-12-70 Hatfield 02 June 2007
26 Neil Warnock Crystal Palace 01-12-48 Sheffield 11 October 2007
27 Gary Megson Bolton Wanderers 02-05-59 Manchester 25 October 2007
28 Mark Stimson Gillingham 27-12-67 Plaistow 01 November 2007
29 Kenny Jackett Millwall 05-01-62 Watford 06 November 2007
30 Alan Irvine Preston North End 12-07-58 Glasgow 20 November 2007
31 Owen Coyle Burnley 14-07-66 Paisley 21 November 2007
32 Paul Sturrock Plymouth Argyle 10-10-56 Ellon 27 November 2007
33 Alex McLeish Birmingham City 21-01-59 Barrhead 28 November 2007
34 Andy Scott Brentford 02-08-72 Epsom 11 December 2007
35 Roy Hodgson Fulham 09-08-47 Croydon 30 December 2007
36 Alan Knill Bury 08-10-64 Slough 04 February 2008
37 Kevin Blackwell Sheffield United 21-02-58 Luton 14 February 2008
38 Chris Coleman Coventry City 10-06-70 Swansea 19 February 2008
39 Keith Alexander Macclesfield Town 14-11-56 Nottingham 27 February 2008
40 Paul Simpson Shrewsbury Town 26-07-66 Carlisle 12 March 2008
41 Mark Hughes Manchester City 01-11-63 Wrexham 04 June 2008
42 Nigel Pearson Leicester City 21-08-63 Nottingham 20 June 2008
43 Gianfranco Zola West Ham United 05-07-66 Oliena 15 September 2008
43 Martin Allen Cheltenham Town 18-08-65 Reading 15 September 2008
45 Mike Newell Grimsby Town 27-01-65 Liverpool 06 October 2008
46 Harry Redknapp Tottenham Hotspur 02-03-47 Poplar 26 October 2008
47 Greg Abbott Carlisle United 14-12-63 Coventry 03 November 2008
48 Phil Parkinson Charlton Athletic 01-12-67 Chorley 22 November 2008
49 Lee Clark Huddersfield Town 27-10-72 Wallsend 11 December 2008
50 Chris Turner Hartlepool United 15-09-58 Sheffield 15 December 2008
51 Sam Allardyce Blackburn Rovers 19-10-54 Dudley 17 December 2008
52 Simon Grayson Leeds United 16-12-69 Ripon 23 December 2008
53 Danny Wilson Swindon Town 01-01-60 Wigan 26 December 2008
54 Ian Hendon Barnet 05-12-71 Ilford 28 December 2008
55 Guðjón Þórðarson Crewe Alexandra 14-09-55 Akranes 29 December 2008
56 Eddie Howe Bournemouth 29-11-77 Bournemouth 31 December 2008
57 Billy Davies Nottingham Forest 31-05-64 Glasgow 01 January 2009
58 Nigel Clough Derby County 19-03-66 Sunderland 06 January 2009
59 Chris Hutchings Walsall 05-07-57 Winchester 20 January 2009
60 Geraint Williams Leyton Orient 05-01-62 Cwmparc 05 February 2009
61 Paul Hart Portsmouth 04-05-53 Golborne 09 February 2009
62 Terry Skiverton Yeovil Town 26-06-75 Mile End 19 February 2009
63 Russell Slade Brighton & Hove Albion 10-10-60 Wokingham 20 February 2009
64 Roy Keane Ipswich Town 10-08-71 Cork 23 April 2009
65 John Trewick Hereford United 03-06-57 Bedlington 24 April 2009
66 Dave Penney Oldham Athletic 17-08-64 Wakefield 30 April 2009
67 Paul Peschisolido Burton Albion 25-05-71 Scarborough [CAN] 18 May 2009
68 Ian Holloway Blackpool 12-03-63 Cadbury Heath 21 May 2009
69 Carlo Ancelotti Chelsea 10-06-59 Reggiolo 01 June 2009
70 Jim Magilton Queens Park Rangers 06-05-69 Belfast 03 June 2009
70 Steve Bruce Sunderland 31-12-60 Corbridge 03 June 2009
72 Brendan Rogers Reading 26-01-73 Carnlough 05 June 2009
72 Micky Adams Port Vale 08-11-61 Sheffield 05 June 2009
74 John Sheridan Chesterfield 01-10-64 Stretford 09 June 2009
75 Malky Mackay Watford 19-02-72 Bellshill 15 June 2009
75 Roberto Martínez Wigan Athletic 13-07-73 Balaguer 15 June 2009
77 Paulo Sousa Swansea City 30-08-70 Viseu 23 June 2009
78 Roberto Di Matteo West Bromwich Albion 29-05-70 Schaffhausen 30 June 2009
79 Chris Hughton Newcastle United 11-12-58 Stratford 01 July 2009
80 Paul Ince Milton Keynes Dons 21-10-67 Ilford 03 July 2009
81 Gary Ablett Stockport County 19-11-65 Liverpool 08 July 2009
82 Alan Pardew Southampton 18-07-61 Wimbledon 17 July 2009
83 Paul Lambert Norwich City 07-08-69 Glasgow 18 August 2009
84 Aidy Boothroyd Colchester United 08-02-71 Baildon 02 September 2009
85 Ian Sampson Northampton Town 14-11-68 Wakefield 08 September 2009
86 Mark Robins Barnsley 22-12-69 Ashton-under-Lyne 09 September 2009
87 Ronnie Moore Rotherham United 29-01-53 Liverpool 24 September 2009
88 Chris Sutton Lincoln City 10-03-73 Nottingham 28 September 2009
89 Steve Staunton Darlington 19-01-69 Drogheda 05 October 2009
90 Richard Dobson Wycombe Wanderers 08-06-76 Isleworth 09 October 2009
90 Les Parry Tranmere Rovers 09 October 2009
Notts County